|









|
A Look Back: 1991
*No longer active. Signed major league contract. #Did not sign.
HOW THEY DID IT THEN . . .
| 1. | Yankees. Brien Taylor, lhp, HSBeaufort, N.C. |
| 2. | Braves. Mike Kelly, of, Arizona State |
| 3. | Twins. David McCarty, 1b, Stanford |
| 4. | Cardinals. Dmitri Young, 3b, HSOxnard, Calif. |
| 5. | Brewers. #*Kenny Henderson, rhp, HSRinggold, Ga. |
| 6. | Astros. #*John Burke, rhp, Florida |
| 7. | Royals. Joe Vitiello, 1b, Alabama |
| 8. | Padres. Joey Hamilton, rhp, Georgia Southern |
| 9. | Orioles. Mark Smith, of, Southern California |
| 10. | Phillies. Tyler Green, rhp, Wichita State |
HOW THEYD DO IT NOW . . .
| 1. | Manny Ramirez, of, HSNew York | Indians (1/13) |
| 2. | Shawn Green, of, HSTustin, Calif. | Blue Jays (1/16) |
| 3. | Jeff Cirillo, 3b, Southern Calif. | Brewers (11) |
| 4. | Brad Radke, rhp, HSTampa | Twins (8) |
| 5. | Pokey Reese, ss, HSHopkins, S.C. | Reds (1/20) |
| 6. | Doug Glanville, of, Pennsylvania | Cubs (1/12) |
| 7. | Aaron Sele, rhp, Washington State | Red Sox (1/23) |
| 8. | Derek Lowe, rhp, HSDearborn, Mich. | Mariners (8) |
| 9. | Tony Womack, ss, Guilford (N.C.) College | Pirates (7) |
| 10. | Jason Isringhausen, rhp, Lewis & Clark (Ill.) CC | Mets (44) |
FIRST PLAYERS TO MAJORS
| 1. | Benji Gil, ss, Rangers (1/19) | April 5, 1993 |
| 2. | Brent Gates, 2b, Athletics (1/26) | May 5, 1993 |
| 3. | David McCarty, 1b, Twins (1/3) | May 17, 1993 |
LARGEST BONUSES
| 1. | Brien Taylor, lhp, Yankees (1/1) | $1,550,000 |
| 2. | Shawn Green, of, Blue Jays (1/16) | 700,000 |
| 3. | Mike Kelly, of, Braves (1/2) | 575,000 |
BEST DRAFT
Blue Jays. Toronto astutely handled the 11th-hour signing of Shawn Green (16th pick overall) and added seven more future big leaguers, including Chris Stynes (3), Jose Silva (6) and Alex Gonzalez (13).
WORST DRAFT
Astros. Houston had seven of the first 50 picks and selected a record 101 players, yet this draft produced just two journeymen big leaguers: James Mouton (7) and Alvin Morman (39).
MOST ASTUTE PICK
Shawn Green, of, Blue Jays (1/16)
BIGGEST OVERSIGHT
Jeff Cirillo, 3b, Brewers (11)
BIGGEST FIRST-ROUND BUST
Al Shirley, of, Mets (18th pick)
|