1998 Toronto Blue Jays
American League East: 88-74 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Gord Ash | Vice President/General Manager | General Manager |
| Bob Engle | Assistant General Manager, Player Personnel | Assistant GM |
| Tim McCleary | Assistant General Manager | Assistant GM |
| Al Widmar | Special Assistant to GM | Special Assistant to the GM |
| Gordon Lakey | Special Assistant to GM | Special Assistant to the GM |
| Moose Johnson | Special Assistant to GM | Special Assistant to the GM |
| Bob Nelson | Director, Baseball Administration | Baseball Operations |
| Jim Hoff | Director, Player Development | Director of Player Development |
| Tim Wilken | Director, Scouting | Scouting Director |
| << 1997 | Toronto Blue Jays Index | 1999 >> |
Return to the Executive Database home