1994 Toronto Blue Jays
American League East: 55-60 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Paul Beeston | President/Chief Executive Officer | President |
| Pat Gillick | Executive Vice President, Baseball (Retired after season) |
General Manager |
| Al Widmar | Assistant to Executive Vice President | Special Assistant to the GM |
| Al LaMacchia | Vice President, Baseball | Special Assistant to the GM |
| Bobby Mattick | Vice President, Baseball | Special Assistant to the GM |
| Gord Ash | Assistant General Manager | Assistant GM |
| Bob Nelson | Administrator, Player Personnel | Baseball Operations |
| Mel Queen | Director, Player Development | Director of Player Development |
| Bob Engle | Director of Scouting | Scouting Director |
| << 1993 | Toronto Blue Jays Index | 1995 >> |
Return to the Executive Database home