Baseball America Executive Database
2001 Tampa Bay Devil Rays
American League East: 62-100 (5th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Vince Naimoli | Principal Owner | Owner |
| Chuck LaMar | Senior Vice President, Baseball Operations/General Manager | General Manager |
| Bart Braun | Assistant General Manager, Baseball Operations | Assistant GM |
| Scott Proefrock | Assistant General Manager, Administration | Assistant GM |
| Eddie Bane | Special Assistant to the General Manager | Special Assistant to the GM |
| Bill Livesey | Special Assistant to the General Manager | Special Assistant to the GM |
| Frank Howard | Senior Advisor, Baseball Operations | Special Assistant to the GM |
| Tom Foley | Field Coordinator | Minor League Operations |
| Mitch Lukevics | Assistant, Player Development | Minor League Operations |
| Dan Jennings | Director of Scouting | Scouting Director |
| Sherard Clinkscales | Assistant Director, Scouting | Minor League Operations |
| << 2000 | Tampa Bay Devil Rays Index | 2002 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.