1999 Tampa Bay Devil Rays
American League East: 69-93 (5th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Vince Naimoli | Principal Owner | Owner |
| Chuck LaMar | Senior Vice President, Baseball Operations/General Manager | General Manager |
| Bart Braun | Assistant General Manager, Baseball Operations | Assistant GM |
| Scott Proefrock | Assistant General Manager, Administration | Assistant GM |
| Eddie Bane | Special Assistant to the General Manager | Special Assistant to the GM |
| Bart Johnson | Special Assistant to the General Manager | Special Assistant to the GM |
| Bill Livesey | Special Assistant to the General Manager | Special Assistant to the GM |
| Tom Foley | Director of Minor League Operations | Minor League Operations |
| Mitch Lukevics | Assistant, Player Development | Minor League Operations |
| Dan Jennings | Director of Scouting | Scouting Director |
| Mike Hill | Assistant Director, Scouting | Minor League Operations |
| << 1998 | Tampa Bay Devil Rays Index | 2000 >> |
Return to the Executive Database home