2003 Seattle Mariners
American League West: 93-69 (2nd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Baseball Club of Seattle, L.P. | (Ownership Consortium) | Owner |
| Chuck Armstrong | President, Chief Operating Officer | President |
| Pat Gillick | Executive VP, Baseball Operations/General Manager | General Manager |
| Lee Pelekoudas | Vice President, Baseball Administration | Baseball Operations |
| Roger Jongewaard | Vice President, Scouting and Player Development | Baseball Operations |
| Benny Looper | Director, Player Development | Director of Player Development |
| Greg Hunter | Director, Minor League Administration | Minor League Operations |
| Frank Mattox | Director, Scouting | Scouting Director |
| << 2002 | Seattle Mariners Index | 2004 >> |
Return to the Executive Database home