1973 Pittsburgh Pirates
National League East: 80-82 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| John Galbreath | Chairman of the Board | Owner |
| Joe Brown | General Manager | General Manager |
| Joseph O'Toole | Assistant to General Manager | Assistant GM |
| Harding Peterson | Director of Scouting and Minor League Clubs | Scouting Director |
| Danny Murtaugh | Director of Player Acquisition and Development | Farm Director |
| Merrill Hess | Assistant Director of Scouting | Minor League Operations |
| William Turner | Assistant Director of Minor League Clubs | Minor League Operations |
| Murray Cook | Assistant Director of Minor League Clubs | Minor League Operations |
| << 1972 | Pittsburgh Pirates Index | 1974 >> |
Return to the Executive Database home