Baseball America Executive Database
1995 Oakland Athletics
American League West: 67-77 (4th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Steve Schott | Owner/Managing General Partner | Owner |
| Sandy Alderson | President, General Manager | General Manager |
| Billy Beane | Assistant General Manager | Assistant GM |
| Bill Rigney | Special Assistant to the General Manager | Special Assistant to the GM |
| Dick Bogard | Special Assistant to the General Manager | Special Assistant to the GM |
| Karl Kuehl | Special Assistant to the General Manager | Special Assistant to the GM |
| David Seifert | Baseball Operations Assistant | Baseball Operations |
| Keith Lieppman | Director of Player Development | Director of Player Development |
| Brad Fischer | Assistant Director of Player Development | Minor League Operations |
| Grady Fuson | Director of Scouting | Scouting Director |
| Eric Kubota | Assistant Director of Scouting | Minor League Operations |
| << 1994 | Oakland Athletics Index | 1996 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.