Baseball America Executive Database
1983 New York Yankees
American League East: 91-71 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| George Steinbrenner | Principal Owner | Owner |
| Cedric Tallis | Executive Vice President | President |
| Bill Bergesch | Vice President, Baseball Operations | General Manager |
| Doug Melvin | Baseball Operations Assistant | Baseball Operations |
| Mike Barnett | Baseball Operations Assistant | Baseball Operations |
| John Dato | Baseball Operations Assistant | Baseball Operations |
| Bob Kalaf | Baseball Operations Assistant | Baseball Operations |
| Roy Krasik | Baseball Operations Assistant | Baseball Operations |
| Murray Cook | Director of Player Development and Scouting | Scouting Director |
| Bobby Hofman | Director of Scouting | Scouting Director |
| << 1982 | New York Yankees Index | 1984 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.