Baseball America Executive Database
1978 New York Yankees
American League East: 100-63 (1st)
Won American League East
Won American League Pennant
Won World Series
| FRONT OFFICE | ||
| Name | Title | Function |
| George Steinbrenner | General Partner | Owner |
| Al Rosen | President and Chief Operating Officer | President |
| Cedric Tallis | Vice President and General Manager | General Manager |
| Jack Butterfield | Vice President, Player Development, Scouting | Director of Player Development |
| Bill Bergesch | Director of Scouting | Scouting Director |
| Pete Eshelman | Assistant Director of Scouting | Minor League Operations |
| << 1977 | New York Yankees Index | 1979 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.