2008 Minnesota Twins
American League Central: 88-75 (2nd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Carl Pohlad | Owner | Owner |
| Bill Smith | Senior Vice President, General Manager | General Manager |
| Mike Radcliff | Vice President, Player Personnel | Assistant GM |
| Rob Antony | Assistant GM | Assistant GM |
| Terry Ryan | Senior Advisor to GM | Special Assistant to the GM |
| Joe McIlvaine | Special Assistant to General Manager | Special Assistant to the GM |
| Tom Kelly | Special Assistant to General Manager | Special Assistant to the GM |
| Brad Steil | Director, Baseball Operations | Baseball Operations |
| Jim Rantz | Director, Minor Leagues | Director of Player Development |
| Deron Johnson | Director, Scouting | Scouting Director |
| << 2007 | Minnesota Twins Index | 2009 >> |
Return to the Executive Database home