1985 Milwaukee Brewers
American League East: 71-90 (6th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Bud Selig | President | Owner |
| Harry Dalton | Executive Vice President and General Manager | General Manager |
| Walter Shannon | Assistant General Manager | Assistant GM |
| Dee Fondy | Special Assistant to the General Manager | Special Assistant to the GM |
| Sal Bando | Special Assistant to the General Manager | Special Assistant to the GM |
| Ray Poitevint | Director of Player Procurement | Scouting Director |
| Bob Humphreys | Coordinator of Player Development | Minor League Operations |
| Bruce Manno | Coordinator of Minor League Operations | Minor League Operations |
| Dan Duquette | Administrative Assistant for Scouting and Player Development | Minor League Operations |
| << 1984 | Milwaukee Brewers Index | 1986 >> |
Return to the Executive Database home