Baseball America Executive Database
2000 Anaheim Angels
American League West: 82-80 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Disney Company | (Corporate Ownership) | Owner |
| Tony Tavares | President | President |
| Bill Stoneman | Vice President, General Manager (Promoted 11/1/1999) |
General Manager |
| Ken Forsch | Assistant General Manager | Assistant GM |
| Preston Gomez | Special Assistant to the General Manager | Special Assistant to the GM |
| Gary Sutherland | Special Assistant to the General Manager | Special Assistant to the GM |
| Tony Reagins | Manager, Baseball Operations | Baseball Operations |
| Darrell Miller | Director, Player Development/Field Coordinator | Director of Player Development |
| Donny Rowland | Director, Scouting | Scouting Director |
| << 1999 | Los Angeles Angels of Anaheim Index | 2001 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.