2010 Houston Astros
National League Central: 76-86 (4th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Drayton McLane | Chairman, CEO | Owner |
| Tal Smith | President, Baseball Operations | President |
| Ed Wade | General Manager | General Manager |
| David Gottfried | Assistant GM/Player Relations | Assistant GM |
| Charlie Norton | Director, Baseball Research/Pro Scouting Coordinator | Special Assistant to the GM |
| Rick Bennett | Assistant GM/Director, Player Development | Director of Player Development |
| Allen Rowin | Coordinator, Player Development | Minor League Operations |
| Bobby Heck | Assistant GM, Amateur Scouting | Scouting Director |
| Dick Scott | Field Coordinator | Minor League Operations |
| << 2009 | Houston Astros Index | 2011 >> |
Return to the Executive Database home