2002 Chicago Cubs
National League Central: 67-95 (5th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Tribune Company | (Corporate Ownership) | Owner |
| Jim Hendry | VP/General Manager (Promoted 7/5/2002) |
General Manager |
| Andy MacPhail | President (Stepped aside 7/5/2002) |
General Manager |
| Jim Hendry | VP, Player Personnel | Assistant GM |
| Scott Nelson | Director of Baseball Operations | Baseball Operations |
| Billy Williams | Special Assistant to President | Special Assistant to the GM |
| Keith Champion | Special Assistant to the General Manager | Special Assistant to the GM |
| Ed Lynch | Special Assistant to the General Manager | Special Assistant to the GM |
| Ken Kravec | Special Assistant to the General Manager | Special Assistant to the GM |
| Brian Williams | Assistant, Baseball Operations | Baseball Operations |
| Oneri Fieta | Director, Player Development/Latin American Operations | Director of Player Development |
| John Stockstill | Director, Scouting | Scouting Director |
| Dave Bialas | Field Coordinator | Minor League Operations |
| << 2001 | Chicago Cubs Index | 2003 >> |
Return to the Executive Database home