2006 Baltimore Orioles
American League East: 70-92 (4th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Peter Angelos | Chairman/Chief Executive Officer | Owner |
| Mike Flanagan | Executive VP, Baseball Operations | General Manager |
| Jim Duquette | VP, Baseball Operations | Assistant GM |
| Ann Lange | Executive Assistant, Baseball Operations | Baseball Operations |
| Scott Proefrock | Director, Baseball Administration | Baseball Operations |
| David Stockstill | Director, Minor League Operations | Director of Player Development |
| Joe Jordan | Scouting Director | Scouting Director |
| Tripp Norton | Assistant Director, Minor League Operations | Minor League Operations |
| Kevin Ibach | Assistant, Minor League Operations | Minor League Operations |
| << 2005 | Baltimore Orioles Index | 2007 >> |
Return to the Executive Database home