1987 Baltimore Orioles
American League East: 67-95 (6th)
| FRONT OFFICE | ||
| Name | Title | Function |
| Edward Bennett Williams | Chairman of the Board and President | Owner |
| Hank Peters | Executive Vice President/General Manager (Fired 10/5/1987) |
General Manager |
| Doug Melvin | Special Assistant & Executive Vice President | Special Assistant to the GM |
| Tom Giordano | Executive Director, Minor Leagues and Scouting | Director of Player Development |
| Fred Uhlman, Sr. | Director, Scouting | Scouting Director |
| John McCall | Administrator, Business Affairs, Minor Leagues and Scouting | Minor League Operations |
| Dan O'Dowd | Administrative Assistant, Minor Leagues and Scouting | Minor League Operations |
| << 1986 | Baltimore Orioles Index | 1988 >> |
Return to the Executive Database home