Baseball America Executive Database
1972 Baltimore Orioles
American League East: 80-74 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Baltimore Baseball Club, Inc. | (Ownership Consortium) | Owner |
| Jerry Hoffberger | President | President |
| Frank Cashen | Executive Vice President/Director of Player Personnel (Promoted 10/27/1971) |
General Manager |
| Jim Russo | Special Assistant to the Executive Vice President | Special Assistant to the GM |
| Don Pries | Director of Player Development | Director of Player Development |
| Walter Shannon | Director of Scouting/Special Assistant to the Executive Vice President | Scouting Director |
| Jim McLaughlin | Minor League Business Coordinator | Farm Director |
| Jack Pastore | Administrative Assistant, Scouting Department | Minor League Operations |
| << 1971 | Baltimore Orioles Index | 1973 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.