Baseball America Executive Database
1965 Baltimore Orioles
American League : 94-68 (3rd)
| FRONT OFFICE | ||
| Name | Title | Function |
| Baltimore Baseball Club, Inc. | (Ownership Consortium) | Owner |
| Joe Inglehart | President | President |
| Lee MacPhail | President/General Manager (Resigned Nov. 1965) |
General Manager |
| Frank Lane | Assistant to President (Hired 3/6/1965) |
Baseball Operations |
| Harry Dalton | Farm Director | Director of Player Development |
| Lou Gorman | Assistant Farm Director | Minor League Operations |
| Jack Dunn | Administrative Assistant | Minor League Operations |
| Harry Craft | Field Coordinator | Minor League Operations |
| << 1964 | Baltimore Orioles Index | 1966 >> |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.