Baseball America Executive Database
Franchise: Los Angeles Angels of Anaheim
General Managers | Scouting Directors | Farm Directors
| GENERAL MANAGERS | ||||||||
| Year | Name | Team | Lg | Div | W | L | Rank | Notes |
| 1961 | Fred Haney | Los Angeles Angels | AL | 70 | 91 | 8 | ||
| 1962 | Fred Haney | Los Angeles Angels | AL | 86 | 76 | 3 | ||
| 1963 | Fred Haney | Los Angeles Angels | AL | 70 | 91 | 9 | ||
| 1964 | Fred Haney | Los Angeles Angels | AL | 82 | 80 | 5 | ||
| 1965 | Fred Haney | California Angels | AL | 75 | 87 | 7 | ||
| 1966 | Fred Haney | California Angels | AL | 80 | 82 | 6 | ||
| 1967 | Fred Haney | California Angels | AL | 84 | 77 | 5 | ||
| 1968 | Fred Haney (Retired 9/7/1968) |
California Angels | AL | 67 | 95 | 8 | ||
| 1969 | Dick Walsh (Hired 9/23/1968) |
California Angels | AL | W | 71 | 91 | 3 | |
| 1970 | Dick Walsh | California Angels | AL | W | 86 | 76 | 3 | |
| 1971 | Dick Walsh (Replaced 10/27/1971) |
California Angels | AL | W | 76 | 86 | 4 | |
| 1972 | Harry Dalton (Hired 10/27/1971) |
California Angels | AL | W | 75 | 80 | 5 | |
| 1973 | Harry Dalton | California Angels | AL | W | 79 | 83 | 4 | |
| 1974 | Harry Dalton | California Angels | AL | W | 68 | 94 | 6 | |
| 1975 | Harry Dalton | California Angels | AL | W | 72 | 89 | 6 | |
| 1976 | Harry Dalton | California Angels | AL | W | 76 | 86 | 5 | |
| 1977 | Harry Dalton (Replaced 10/24/1977) |
California Angels | AL | W | 74 | 88 | 5 | |
| 1978 | Buzzie Bavasi (Hired 10/24/1977) |
California Angels | AL | W | 87 | 75 | 3 | |
| 1979 | Buzzie Bavasi | California Angels | AL | W | 88 | 74 | 1 | Won Division |
| 1980 | Buzzie Bavasi | California Angels | AL | W | 65 | 95 | 6 | |
| 1981 | Buzzie Bavasi | California Angels | AL | W | 51 | 59 | 5 | |
| 1982 | Buzzie Bavasi | California Angels | AL | W | 93 | 69 | 1 | Won Division |
| 1983 | Buzzie Bavasi | California Angels | AL | W | 70 | 92 | 5 | |
| 1984 | Buzzie Bavasi (Replaced 9/1/1984) |
California Angels | AL | W | 81 | 81 | 2 | |
| 1985 | Mike Port (Promoted 9/1/1984) |
California Angels | AL | W | 90 | 72 | 2 | |
| 1986 | Mike Port | California Angels | AL | W | 92 | 70 | 1 | Won Division |
| 1987 | Mike Port | California Angels | AL | W | 75 | 87 | 7 | |
| 1988 | Mike Port | California Angels | AL | W | 75 | 87 | 4 | |
| 1989 | Mike Port | California Angels | AL | W | 91 | 71 | 3 | |
| 1990 | Mike Port | California Angels | AL | W | 80 | 82 | 4 | |
| 1991 | Mike Port (Replaced 4/30/1991) |
California Angels | AL | W | 81 | 81 | 7 | |
| 1991 | Dan O'Brien (Hired 5/1/1991) |
California Angels | AL | W | 81 | 81 | 7 | |
| 1992 | Dan O'Brien | California Angels | AL | W | 72 | 90 | 6 | |
| 1993 | Whitey Herzog (9/17/1993 through 1/11/1994) |
California Angels | AL | W | 71 | 91 | 5 | |
| 1993 | Dan O'Brien (Replaced 9/17/1993) |
California Angels | AL | W | 71 | 91 | 5 | |
| 1994 | Bill Bavasi (Promoted 1/12/1994) |
California Angels | AL | W | 47 | 68 | 4 | |
| 1995 | Bill Bavasi | California Angels | AL | W | 78 | 67 | 2 | |
| 1996 | Bill Bavasi | California Angels | AL | W | 70 | 91 | 4 | |
| 1997 | Bill Bavasi | Anaheim Angels | AL | W | 84 | 78 | 2 | |
| 1998 | Bill Bavasi | Anaheim Angels | AL | W | 85 | 77 | 2 | |
| 1999 | Bill Bavasi (Tenure ended 10/1/1999) |
Anaheim Angels | AL | W | 70 | 92 | 4 | |
| 2000 | Bill Stoneman (Promoted 11/1/1999) |
Anaheim Angels | AL | W | 82 | 80 | 3 | |
| 2001 | Bill Stoneman | Anaheim Angels | AL | W | 75 | 87 | 3 | |
| 2002 | Bill Stoneman | Anaheim Angels | AL | W | 99 | 63 | 2 | Won Wild Card Won Pennant Won World Series |
| 2003 | Bill Stoneman | Anaheim Angels | AL | W | 77 | 85 | 3 | |
| 2004 | Bill Stoneman | Anaheim Angels | AL | W | 92 | 70 | 1 | Won Division |
| 2005 | Bill Stoneman | Los Angeles Angels of Anaheim | AL | W | 95 | 67 | 1 | Won Division |
| 2006 | Bill Stoneman | Los Angeles Angels of Anaheim | AL | W | 89 | 73 | 2 | |
| 2007 | Bill Stoneman (Stepped aside 10/15/2007) |
Los Angeles Angels of Anaheim | AL | W | 94 | 68 | 1 | Won Division |
| 2008 | Tony Reagins | Los Angeles Angels of Anaheim | AL | W | 100 | 62 | 1 | Won Division |
General Managers | Scouting Directors | Farm Directors
| SCOUTING DIRECTORS | ||||||||
| Year | Name | Team | Lg | Div | W | L | Rank | Notes |
| 1961 | Roland Hemond | Los Angeles Angels | AL | 70 | 91 | 8 | ||
| 1962 | Roland Hemond | Los Angeles Angels | AL | 86 | 76 | 3 | ||
| 1963 | Roland Hemond | Los Angeles Angels | AL | 70 | 91 | 9 | ||
| 1964 | Roland Hemond | Los Angeles Angels | AL | 82 | 80 | 5 | ||
| 1965 | Roland Hemond | California Angels | AL | 75 | 87 | 7 | ||
| 1966 | Roland Hemond | California Angels | AL | 80 | 82 | 6 | ||
| 1967 | Roland Hemond | California Angels | AL | 84 | 77 | 5 | ||
| 1968 | Roland Hemond | California Angels | AL | 67 | 95 | 8 | ||
| 1969 | Roland Hemond | California Angels | AL | W | 71 | 91 | 3 | |
| 1970 | Roland Hemond | California Angels | AL | W | 86 | 76 | 3 | |
| 1973 | Walter Shannon | California Angels | AL | W | 79 | 83 | 4 | |
| 1974 | Walter Shannon | California Angels | AL | W | 68 | 94 | 6 | |
| 1975 | Walter Shannon | California Angels | AL | W | 72 | 89 | 6 | |
| 1976 | Walter Shannon | California Angels | AL | W | 76 | 86 | 5 | |
| 1977 | Walter Shannon | California Angels | AL | W | 74 | 88 | 5 | |
| 1978 | Richard Cuoco | California Angels | AL | W | 87 | 75 | 3 | |
| 1979 | Richard Cuoco | California Angels | AL | W | 88 | 74 | 1 | Won Division |
| 1980 | Richard Cuoco | California Angels | AL | W | 65 | 95 | 6 | |
| 1981 | Larry Himes | California Angels | AL | W | 51 | 59 | 5 | |
| 1982 | Larry Himes | California Angels | AL | W | 93 | 69 | 1 | Won Division |
| 1983 | Larry Himes | California Angels | AL | W | 70 | 92 | 5 | |
| 1984 | Larry Himes | California Angels | AL | W | 81 | 81 | 2 | |
| 1985 | Larry Himes | California Angels | AL | W | 90 | 72 | 2 | |
| 1986 | Larry Himes | California Angels | AL | W | 92 | 70 | 1 | Won Division |
| 1987 | Bob Fontaine, Jr. | California Angels | AL | W | 75 | 87 | 7 | |
| 1988 | Bob Fontaine, Jr. | California Angels | AL | W | 75 | 87 | 4 | |
| 1989 | Bob Fontaine, Jr. | California Angels | AL | W | 91 | 71 | 3 | |
| 1990 | Bob Fontaine, Jr. | California Angels | AL | W | 80 | 82 | 4 | |
| 1991 | Bob Fontaine, Jr. | California Angels | AL | W | 81 | 81 | 7 | |
| 1992 | Bob Fontaine, Jr. | California Angels | AL | W | 72 | 90 | 6 | |
| 1993 | Bob Fontaine, Jr. | California Angels | AL | W | 71 | 91 | 5 | |
| 1994 | Bob Fontaine, Jr. | California Angels | AL | W | 47 | 68 | 4 | |
| 1995 | Bob Fontaine, Jr. | California Angels | AL | W | 78 | 67 | 2 | |
| 1996 | Bob Fontaine, Jr. | California Angels | AL | W | 70 | 91 | 4 | |
| 1997 | Bob Fontaine, Jr. | Anaheim Angels | AL | W | 84 | 78 | 2 | |
| 1998 | Bob Fontaine, Jr. | Anaheim Angels | AL | W | 85 | 77 | 2 | |
| 1999 | Bob Fontaine, Jr. | Anaheim Angels | AL | W | 70 | 92 | 4 | |
| 2000 | Donny Rowland | Anaheim Angels | AL | W | 82 | 80 | 3 | |
| 2001 | Donny Rowland | Anaheim Angels | AL | W | 75 | 87 | 3 | |
| 2002 | Donny Rowland | Anaheim Angels | AL | W | 99 | 63 | 2 | Won Wild Card Won Pennant Won World Series |
| 2003 | Donny Rowland | Anaheim Angels | AL | W | 77 | 85 | 3 | |
| 2004 | Eddie Bane | Anaheim Angels | AL | W | 92 | 70 | 1 | Won Division |
| 2005 | Eddie Bane | Los Angeles Angels of Anaheim | AL | W | 95 | 67 | 1 | Won Division |
| 2006 | Eddie Bane | Los Angeles Angels of Anaheim | AL | W | 89 | 73 | 2 | |
| 2007 | Eddie Bane | Los Angeles Angels of Anaheim | AL | W | 94 | 68 | 1 | Won Division |
General Managers | Scouting Directors | Farm Directors
| FARM DIRECTORS | ||||||||
| Year | Name | Team | Lg | Div | W | L | Rank | Notes |
| 1971 | Tom Sommers | California Angels | AL | W | 76 | 86 | 4 | |
| 1972 | Tom Sommers | California Angels | AL | W | 75 | 80 | 5 | |
| 1973 | Tom Sommers | California Angels | AL | W | 79 | 83 | 4 | |
| 1974 | Tom Sommers | California Angels | AL | W | 68 | 94 | 6 | |
| 1975 | Tom Summers | California Angels | AL | W | 72 | 89 | 6 | |
| 1976 | Tom Summers | California Angels | AL | W | 76 | 86 | 5 | |
| 1977 | Tom Summers | California Angels | AL | W | 74 | 88 | 5 | |
| 1983 | Bill Bavasi | California Angels | AL | W | 70 | 92 | 5 | |
| 1984 | Bill Bavasi | California Angels | AL | W | 81 | 81 | 2 | |
| 1985 | Bill Bavasi | California Angels | AL | W | 90 | 72 | 2 | |
| 1986 | Bill Bavasi | California Angels | AL | W | 92 | 70 | 1 | Won Division |
| 1987 | Bill Bavasi | California Angels | AL | W | 75 | 87 | 7 | |
| 1988 | Bill Bavasi | California Angels | AL | W | 75 | 87 | 4 | |
| 1989 | Bill Bavasi | California Angels | AL | W | 91 | 71 | 3 | |
| 1990 | Bill Bavasi | California Angels | AL | W | 80 | 82 | 4 | |
| 1994 | Ken Forsch | California Angels | AL | W | 47 | 68 | 4 | |
| 1999 | Tony Reagins | Anaheim Angels | AL | W | 70 | 92 | 4 | |
Return to the Executive Database home
Information for the Baseball America Executive Database was compiled through listings in the annual Sporting News Guide series, contemporary newspaper reports, interviews and other sources. Click here for more information. We welcome additions or corrections; please send them, preferably with substantiation, to execdb@baseballamerica.com.