John Moores
| FRONT OFFICE HISTORY | |||
| Year | Team | Title | Function |
| 1995 | San Diego Padres | Principal Owner and Chairman | Owner |
| 1996 | San Diego Padres | Principal Owner and Chairman | Owner |
| 1997 | San Diego Padres | Principal Owner | Owner |
| 1998 | San Diego Padres | Principal Owner | Owner |
| 1999 | San Diego Padres | Principal Owner | Owner |
| 2000 | San Diego Padres | Chairman | Owner |
| 2001 | San Diego Padres | Chairman | Owner |
| 2002 | San Diego Padres | Chairman | Owner |
| 2003 | San Diego Padres | Chairman | Owner |
| 2004 | San Diego Padres | Principal Owner/Chairman of the Board | Owner |
| 2005 | San Diego Padres | Principal Owner/Chairman of the Board | Owner |
| 2006 | San Diego Padres | Principal Owner/Chairman of the Board | Owner |
| 2007 | San Diego Padres | Principal Owner/Chairman of the Board | Owner |
| 2008 | San Diego Padres | Principal Owner/Chairman | Owner |
| 2009 | San Diego Padres | Chairman | Owner |
| 2010 | San Diego Padres | Chairman | Owner |
| 2011 | San Diego Padres | Chairman | Owner |
| 2012 | San Diego Padres | Chairman | Owner |
Return to the Executive Database home