John Henry
| FRONT OFFICE HISTORY | |||
| Year | Team | Title | Function |
| 1999 | Florida Marlins | Chairman (Bought club Jan. 1999) |
Owner |
| 2000 | Florida Marlins | Chairman | Owner |
| 2001 | Florida Marlins | Chairman | Owner |
| 2002 | Boston Red Sox | Owner | |
| 2003 | Boston Red Sox | Owner | |
| 2004 | Boston Red Sox | Owner | |
| 2005 | Boston Red Sox | Owner | |
| 2006 | Boston Red Sox | Principal Owner | Owner |
| 2007 | Boston Red Sox | Principal Owner | Owner |
| 2008 | Boston Red Sox | Principal Owner | Owner |
| 2009 | Boston Red Sox | Principal Owner | Owner |
| 2010 | Boston Red Sox | Principal Owner | Owner |
| 2011 | Boston Red Sox | Principal Owner | Owner |
| 2012 | Boston Red Sox | Principal Owner | Owner |
Return to the Executive Database home