<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brett Jackson&#8217;s Strikeout Rate Reaches Historic Level</title>
	<atom:link href="http://www.baseballamerica.com/blog/prospects/2013/01/brett-jacksons-strikeout-rate-reaches-historic-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballamerica.com/blog/prospects/2013/01/brett-jacksons-strikeout-rate-reaches-historic-level/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 14:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jes Beard</title>
		<link>http://www.baseballamerica.com/blog/prospects/2013/01/brett-jacksons-strikeout-rate-reaches-historic-level/comment-page-1/#comment-407182</link>
		<dc:creator>Jes Beard</dc:creator>
		<pubDate>Thu, 10 Jan 2013 11:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/prospects/?p=18704#comment-407182</guid>
		<description>&lt;span&gt;And while the article emphasizes Jackson&#039;s high K rate, it didn&#039;t both to try to address the issue of improvement in K rates.&#160; Dave Duncan, the one player the article mentioned who had a higher K higher than Jackson in 100 or more AB, did that in his rookie season, improved considerably over his career.&#160; By age 26 Duncan&#039;s K&#039;s had fallen to a rate of 68 in 403 AB, or 16.8%, and over the course of his entire career his K rate was 23.4%.&lt;/span&gt;
	
	&lt;span&gt;No one has really even begun to contend that Jackson can succeed in the majors if he continues striking out at his current rate.&#160; The real question is whether he can bring it down and if so by how much.&lt;/span&gt;
	
	&lt;span&gt;Duncan -- the player the article mentioned because he was the only one with a K rate higher than Jackson -- did not have anything close to Jackson&#039;s eye at the plate, walking well less than half as many times as he K&#039;d over his entire major league career, and yet he reduced his K&#039;s dramatically.&lt;/span&gt;
	
	&lt;span&gt;Is there anyone who doubts whether Jackson could succeed in the majors if he cut his K rate as much as Duncan did, getting it down into the 17-24% range?&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span>And while the article emphasizes Jackson&#039;s high K rate, it didn&#039;t both to try to address the issue of improvement in K rates.&nbsp; Dave Duncan, the one player the article mentioned who had a higher K higher than Jackson in 100 or more AB, did that in his rookie season, improved considerably over his career.&nbsp; By age 26 Duncan&#039;s K&#039;s had fallen to a rate of 68 in 403 AB, or 16.8%, and over the course of his entire career his K rate was 23.4%.</span></p>
<p>	<span>No one has really even begun to contend that Jackson can succeed in the majors if he continues striking out at his current rate.&nbsp; The real question is whether he can bring it down and if so by how much.</span></p>
<p>	<span>Duncan &#8212; the player the article mentioned because he was the only one with a K rate higher than Jackson &#8212; did not have anything close to Jackson&#039;s eye at the plate, walking well less than half as many times as he K&#039;d over his entire major league career, and yet he reduced his K&#039;s dramatically.</span></p>
<p>	<span>Is there anyone who doubts whether Jackson could succeed in the majors if he cut his K rate as much as Duncan did, getting it down into the 17-24% range?</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.baseballamerica.com/blog/prospects/2013/01/brett-jacksons-strikeout-rate-reaches-historic-level/comment-page-1/#comment-406702</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 10 Jan 2013 02:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/prospects/?p=18704#comment-406702</guid>
		<description>I agree with Jake. Comparing Ks to plate appearances would make more sense. Walks and sacrifices are actually hurting their K-Rate as they take away recorded at-bats. Also, an interesting measure would be to compare Ks to total outs.</description>
		<content:encoded><![CDATA[<p>I agree with Jake. Comparing Ks to plate appearances would make more sense. Walks and sacrifices are actually hurting their K-Rate as they take away recorded at-bats. Also, an interesting measure would be to compare Ks to total outs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.baseballamerica.com/blog/prospects/2013/01/brett-jacksons-strikeout-rate-reaches-historic-level/comment-page-1/#comment-405961</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 09 Jan 2013 13:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/prospects/?p=18704#comment-405961</guid>
		<description>Thank you for a very interesting and informative piece. &#160;I&#039;m just curious why at bats were used over plate appearances? &#160;If using a rate based at bats vs. plate appearances is more indicative of future success/failure, I&#039;m all for it, just curious.</description>
		<content:encoded><![CDATA[<p>Thank you for a very interesting and informative piece. &nbsp;I&#039;m just curious why at bats were used over plate appearances? &nbsp;If using a rate based at bats vs. plate appearances is more indicative of future success/failure, I&#039;m all for it, just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>