How Mike Trout’s Season Stacks Up



To give a better look at just how exceptional 2011 Minor League Player of the Year Mike Trout's 2011 season was, here's a look back at modern-era players who have posted 300+ at-bats in Double-A or above during the season where they turned 20.
 

Yr Name Birthday   AB BB PA H 2b 3b HR TB AVG OBP SLG OPS
'03 Miguel Cabrera 4/18/1983   266 31 303 97 29 3 10 162 .365 .429 .609 1.038
'88 Gary Sheffield 11/18/1968   296 35 339 93 19 3 19 175 .314 .386 .591 .978
'05 Delmon Young 9/14/1985   330 25 370 111 13 4 20 192 .336 .386 .582 .968
'11 Mike Trout 8/7/1991   357 45 412 117 18 13 11 194 .328 .415 .543 .958
'07 Justin Upton 8/25/1987   259 37 306 80 17 4 13 144 .309 .399 .556 .955
'96 Paul Konerko 3/5/1976   470 72 557 141 23 2 29 255 .300 .397 .543 .939
'04 B.J. Upton 8/21/1984   368 56 427 116 24 2 14 186 .315 .410 .505 .915
'94 Bobby Abreu 3/11/1974   400 42 451 121 25 9 16 212 .303 .368 .530 .898
'98 Ruben Mateo 2/10/1978   433 30 482 134 32 3 18 226 .309 .371 .522 .893
'06 Billy Butler 4/18/1986   477 41 534 158 33 1 15 238 .331 .388 .499 .887
'05 Delmon Young 9/14/1985   558 29 604 176 26 7 26 294 .315 .354 .527 .881
'91 Ryan Klesko 6/12/1971   419 75 503 122 22 3 14 192 .291 .404 .458 .862
'03 Joe Mauer 4/19/1983   276 25 310 94 17 1 4 125 .341 .400 .453 .853
'97 Chad Hermansen 9/10/1977   487 69 571 134 31 4 20 233 .275 .373 .478 .851
'04 Prince Fielder 5/9/1984   497 65 577 135 29 1 23 235 .272 .366 .473 .839
'91 Edgard Clemente 12/15/1975   438 34 480 123 24 10 17 218 .281 .340 .498 .837
'08 Travis Snider 2/2/1988   426 56 493 117 26 0 19 200 .275 .361 .469 .831
'02 Jhonny Peralta 5/28/1982   470 45 531 132 28 5 15 215 .281 .343 .457 .800
'10 Brett Lawrie 1/18/1990   555 47 608 158 36 16 8 250 .285 .345 .450 .796
'93 Alex Gonzalez 4/8/1973   561 39 610 162 29 7 16 253 .289 .339 .451 .790
'00 Sean Burroughs 9/12/1980   392 58 457 114 29 4 2 157 .291 .383 .401 .783
'02 Adrian Gonzalez 5/8/1982   508 54 573 135 34 1 17 222 .266 .344 .437 .781
'08 Fernando Martinez 10/10/1988   352 27 385 101 19 4 8 152 .287 .340 .432 .772
'95 Richard Hidalgo 6/28/1975   489 32 530 130 28 6 14 212 .266 .309 .434 .743
'97 Alex Gonzalez 2/15/1977   449 27 486 114 16 4 19 195 .254 .305 .434 .739
'02 Wily Mo Pena 1/23/1982   388 36 436 99 23 1 11 157 .255 .330 .405 .735
'09 Ruben Tejada 10/27/1989   488 37 538 141 24 3 5 186 .289 .351 .381 .732
'05 Ryan Sweeney 2/20/1985   429 35 476 128 22 3 1 159 .298 .357 .371 .728
'01 Omar Infante 12/26/1981   540 46 595 163 21 4 2 198 .302 .355 .367 .721
'95 Edgar Renteria 8/7/1975   508 32 550 147 15 7 7 197 .289 .329 .388 .717
'08 Elvis Andrus 8/26/1988   482 38 532 142 19 2 4 177 .295 .350 .367 .717
'08 Jose Tabata 8/12/1988   383 34 428 104 15 2 6 141 .272 .339 .368 .707
'04 Dioner Navarro 2/9/1984   391 47 446 103 22 3 4 143 .263 .341 .366 .707
'03 Jose Lopez 11/24/1983   538 27 581 139 35 2 13 217 .258 .303 .403 .706
'09 Dayan Viciedo 3/10/1989   515 24 552 144 20 0 12 200 .280 .317 .388 .705
'99 Luis Rivas 8/30/1979   527 41 572 134 30 7 7 199 .254 .309 .378 .687
'01 Carl Crawford 8/5/1981   537 36 579 147 24 3 4 189 .274 .323 .352 .675
'00 Felipe Lopez 5/12/1980   463 31 498 119 18 4 9 172 .257 .303 .371 .675
'92 Mike Lieberthal 1/18/1972   354 21 391 97 17 1 2 122 .274 .330 .345 .675
'93 Desi Relaford 9/16/1973   472 50 533 115 16 4 8 163 .244 .323 .345 .668
'98 Cristian Guzman 3/21/1978   566 21 589 157 29 5 1 199 .277 .304 .352 .655
'04 James Loney 5/7/1984   395 42 442 94 19 2 4 129 .238 .314 .327 .641
'95 Jorge Velandia 1/12/1975   392 27 425 92 22 5 4 136 .235 .287 .347 .634
'01 Jorge Cantu 1/30/1982   512 17 544 131 26 3 4 175 .256 .287 .342 .629
'10 Carlos Triunfel 2/27/1990   473 13 496 122 13 1 7 158 .258 .286 .334 .620
'02 Jorge Cantu 1/30/1982   512 23 544 124 31 1 3 166 .242 .278 .324 .602
'00 Cesar Izturis 2/10/1980   435 20 458 95 16 5 0 121 .218 .253 .278 .531


Comments

Comments will be monitored prior to being added to the site. Comments that include profanity or personal attacks or other inappropriate comments or material will be rejected. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed.

We have chosen to open up commenting to everyone, so comment away! We want to hear from each and every one of you! Leave a comment.

2 Comments

What happened to Chad Hermansen? Nearly everyone on that list hit in the majors except for him.

Delmon Young is on the list twice – once with his AA stats for 2005, and again with his combined stats for AA and AAA that year.


What Are Your Thoughts?

• Line and paragraph breaks are automatic
• Your e-mail address will never be displayed










About This Blog

  • The Prospects Blog is a source of frequent updates about prospects and action around the minor leagues. If you have questions or comments you can e-mail them to prospectsblog@baseballamerica.com.

Categories

Archives

Syndicate This Blog

Blogs

BaseballAmerica.com

Search This Blog