<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Shortstops Shine On Final Day In Arizona</title>
	<atom:link href="http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 16:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: evan carter</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-50152</link>
		<dc:creator>evan carter</dc:creator>
		<pubDate>Tue, 31 May 2011 06:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-50152</guid>
		<description><![CDATA[The best player I have ever seen hit a baseball is Joey Jacobson who went to Coronado High School 2004-2007/Grand Canyon University 2008-2011. I saw him hit 2 home runs&#160;over the bullpen at Scottsdale Stadium in Scottsdale, Arizona his sophomore and senior years in high school. Definitely one of the most underrated players in Arizona history. I believe he is currently playing for the Bisbee Copperkings in Arizona.]]></description>
		<content:encoded><![CDATA[<p>The best player I have ever seen hit a baseball is Joey Jacobson who went to Coronado High School 2004-2007/Grand Canyon University 2008-2011. I saw him hit 2 home runs&nbsp;over the bullpen at Scottsdale Stadium in Scottsdale, Arizona his sophomore and senior years in high school. Definitely one of the most underrated players in Arizona history. I believe he is currently playing for the Bisbee Copperkings in Arizona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunston</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-28697</link>
		<dc:creator>Dunston</dc:creator>
		<pubDate>Sun, 24 Oct 2010 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-28697</guid>
		<description><![CDATA[Of note was KENNY RABIN of NORCAL BLACK.&#160; He went 3 for 3 with a triple in the first
game and completed a TRIPLE PLAY &#160;on Sunday, playing 2nd base and&#160;spearing a line
drive up the middle and stepping on second for two aqqnd over to 1st for three.&#160;Rabin
with&#160;a 4.3 GPA attracted the Ivies as well as PAC 10 schools.
&#160;
&#160;]]></description>
		<content:encoded><![CDATA[<p>Of note was KENNY RABIN of NORCAL BLACK.&nbsp; He went 3 for 3 with a triple in the first<br />
game and completed a TRIPLE PLAY &nbsp;on Sunday, playing 2nd base and&nbsp;spearing a line<br />
drive up the middle and stepping on second for two aqqnd over to 1st for three.&nbsp;Rabin<br />
with&nbsp;a 4.3 GPA attracted the Ivies as well as PAC 10 schools.<br />
&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor Glassey</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-28237</link>
		<dc:creator>Conor Glassey</dc:creator>
		<pubDate>Tue, 19 Oct 2010 02:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-28237</guid>
		<description><![CDATA[Didn&#039;t see either of those guys, Travis &amp; Brian, sorry.
Good call, Joe. Here are the SPARQ results (total score / 60 time) for the guys I wrote about this weekend. . . 
	
	Blake Swihart: 71.82 / 7.11
	Brandon Nimmo: 68.94 / 6.54
	Corey Oswalt: 55.10 / 7.23
Snyder, Bozoian &amp; Hager did not participate.]]></description>
		<content:encoded><![CDATA[<p>Didn&#039;t see either of those guys, Travis &amp; Brian, sorry.<br />
Good call, Joe. Here are the SPARQ results (total score / 60 time) for the guys I wrote about this weekend. . . </p>
<p>	Blake Swihart: 71.82 / 7.11<br />
	Brandon Nimmo: 68.94 / 6.54<br />
	Corey Oswalt: 55.10 / 7.23<br />
Snyder, Bozoian &amp; Hager did not participate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe LeCates</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-28221</link>
		<dc:creator>Joe LeCates</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-28221</guid>
		<description><![CDATA[Hey, Conor, did you get the SPARQ results and 60 times on Hager and Oswalt, respectively?]]></description>
		<content:encoded><![CDATA[<p>Hey, Conor, did you get the SPARQ results and 60 times on Hager and Oswalt, respectively?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-28210</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-28210</guid>
		<description><![CDATA[Did anyone watch Derek Thompson? (KC Sluggers) He&#039;s from a small town in Illinois but has a live arm. LHP.]]></description>
		<content:encoded><![CDATA[<p>Did anyone watch Derek Thompson? (KC Sluggers) He&#039;s from a small town in Illinois but has a live arm. LHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dillon</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-28175</link>
		<dc:creator>Dillon</dc:creator>
		<pubDate>Mon, 18 Oct 2010 05:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-28175</guid>
		<description><![CDATA[wow, Clayton&#039;s SPARQ was over 20 points higher than at Area Codes..]]></description>
		<content:encoded><![CDATA[<p>wow, Clayton&#039;s SPARQ was over 20 points higher than at Area Codes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.baseballamerica.com/blog/draft/2010/10/two-shortstops-shine-on-final-day-in-arizona/comment-page-1/#comment-28174</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 18 Oct 2010 04:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.baseballamerica.com/blog/draft/?p=2984#comment-28174</guid>
		<description><![CDATA[The best player I saw was Jordan Dunatov OF from Arizona. 6&#039;5 195, plus speed and power.&#160; Lots of scouts watching him!]]></description>
		<content:encoded><![CDATA[<p>The best player I saw was Jordan Dunatov OF from Arizona. 6&#039;5 195, plus speed and power.&nbsp; Lots of scouts watching him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>