How much money each team spent in the first 10 rounds of the 2010 draft, and how that compares to its estimated slot allowance from the commissioner's office:
| Team | Picks | Signed | Bonus Total | Slot Total | Slot Spent |
| Dodgers | 10 | 9 | $6,597,400 | $2,951,400 | 224% |
| Red Sox | 12 | 11 | $9,914,400 | $5,074,500 | 195% |
| Tigers | 11 | 10 | $6,662,400 | $3,481,500 | 191% |
| Yankees | 10 | 10 | $5,126,500 | $2,722,800 | 188% |
| Pirates | 10 | 6 | $9,956,900 | $5,536,300 | 180% |
| Orioles | 9 | 8 | $8,071,900 | $4,591,500 | 176% |
| Indians | 10 | 10 | $7,979,000 | $4,743,300 | 168% |
| Nationals | 10 | 10 | $10,379,200 | $6,307,900 | 165% |
| Cardinals | 12 | 12 | $5,734,200 | $4,539,900 | 126% |
| Mariners | 10 | 9 | $3,485,500 | $2,783,100 | 125% |
| Blue Jays | 16 | 14 | $9,677,900 | $7,734,900 | 125% |
| Reds | 10 | 10 | $4,631,800 | $3,805,500 | 122% |
| Royals | 10 | 10 | $5,986,000 | $4,995,600 | 120% |
| Athletics | 10 | 10 | $4,717,900 | $3,988,200 | 118% |
| Giants | 10 | 10 | $3,635,900 | $3,125,100 | 116% |
| Rangers | 13 | 13 | $7,262,300 | $6,242,700 | 116% |
| Marlins | 10 | 9 | $3,629,500 | $3,161,100 | 115% |
| Rays | 13 | 11 | $6,328,300 | $5,713,200 | 111% |
| Rockies | 11 | 11 | $3,971,700 | $3,788,200 | 105% |
| Mets | 9 | 9 | $3,857,700 | $3,727,200 | 104% |
| Angels | 15 | 13 | $7,620,300 | $7,373,100 | 103% |
| Astros | 12 | 11 | $6,513,530 | $6,528,900 | 100% |
| Cubs | 10 | 9 | $3,336,000 | $3,542,700 | 94% |
| Braves | 11 | 11 | $3,275,600 | $3,525,600 | 93% |
| Padres | 10 | 8 | $3,802,500 | $4,105,200 | 93% |
| Twins | 10 | 10 | $2,960,300 | $3,266,400 | 91% |
| Phillies | 10 | 8 | $2,615,400 | $2,995,500 | 87% |
| White Sox | 11 | 9 | $3,455,200 | $3,988,200 | 87% |
| Diamondbacks | 10 | 9 | $3,017,300 | $4,543,500 | 66% |
| Brewers | 10 | 9 | $1,883,700 | $3,650,700 | 52% |
| Average | 11 | 10 | $5,536,208 | $4,417,790 | 125% |
Updated March 7 to reflect Mariners' signing of fourth-rounder James Paxton for $942,500.
|
Comments will be monitored prior to being added to the site. Comments that include profanity or personal attacks or other inappropriate comments or material will be rejected. Additionally, entries that are unsigned or contain "signatures" by someone other than the actual author will be removed. We have chosen to open up commenting to everyone, so comment away! We want to hear from each and every one of you! Leave a comment. |
About This Blog
Categories
Archives
Syndicate This Blog
Blogs
BaseballAmerica.com
Search This Blog
These numbers could mean a lot of things. Are the Dodgers stupid and the Brewers really shrewd? Are the Dodgers drafting high-talent kids that most other teams consider un-signable and the Brewers taking the easy, cheap way out? I would be interested in some more crunching of these numbers and background as to why some teams pay double what the slot price is versus other teams paying half.
Posted by Zach | August 23, 2010 at 11:20 am | ShortcutDoes the Slot Total include the slott allowance for Unsigned picks?
Posted by deal | August 23, 2010 at 12:29 pm | ShortcutThanks, Jim. If you re-order by total amount (rather than %) above slot, then the list becomes:
Posted by Josh | August 23, 2010 at 5:08 pm | ShortcutRed Sox
Pirates
Nationals
Dodgers
Orioles
Indians
Tigers
Yankees
Blue Jays
Cardinals
[Average (+$1,087,001)]
Rangers
Royals
Reds
Athletics
Rays
Giants
Marlins
Angels
Rockies
Mets
Astros
Cubs
Mariners
Braves
Padres
Twins
Phillies
White Sox
Diamondbacks
Brewers