Click Here To Visit Our Sponsor
BA Online - Stats


scoreboards
Stats
columnists
store
help
contact
site map
NCAA
High School Home
   
   
Mochis
Mexican Pacific League

W-L Record: 34- 32

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
*Arredondo, Jesus 41 101 19 24 28 1 0 1 7 2 0 3 14 0 12 0 0 0 .238 .347 .277
*Bass, Jayson 60 212 43 55 96 9 1 10 38 0 2 3 35 0 64 5 1 2 .259 .369 .453
Bojorquez, Victor 48 81 12 21 32 2 0 3 16 2 0 0 4 0 12 1 0 4 .259 .294 .395
*Carrillo, Matias 56 181 32 50 90 11 1 9 26 1 1 1 29 1 27 3 2 5 .276 .377 .497
1 Cervantes, Ivan 4 6 0 1 1 0 0 0 2 0 0 0 0 0 3 0 0 0 .167 .167 .167
Cirillo, Jeff 26 93 19 29 38 6 0 1 12 1 0 1 23 0 15 1 1 3 .312 .453 .409
Furmaniak, J.J. 36 141 19 33 48 3 0 4 23 1 3 2 15 0 39 1 1 3 .234 .311 .340
Hardy, J.J. 7 26 4 4 5 1 0 0 1 0 1 0 2 0 11 0 0 1 .154 .207 .192
Hurtado, Hector 8 10 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 .000 .000 .000
Johnson, Rontrez 61 234 58 71 120 11 1 12 31 2 3 9 38 1 50 18 8 1 .303 .415 .513
*Kroeger, Josh 19 68 11 16 30 2 0 4 12 0 0 0 13 1 25 2 0 2 .235 .358 .441
Martinez, Luis C. 7 10 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 .000 .000 .000
2*Mendez, Roberto 26 76 13 23 50 6 0 7 16 1 0 0 12 0 21 0 0 2 .303 .398 .658
T*Mendez, Roberto 43 130 19 35 67 8 0 8 21 1 1 1 23 0 35 0 0 2 .269 .381 .515
Orantes, Ramon 41 146 27 49 91 3 0 13 33 0 0 4 14 1 15 1 0 7 .336 .409 .623
Orrantia, Carlos 15 27 3 7 10 0 0 1 3 0 0 0 1 0 3 0 0 0 .259 .286 .370
Quintero, Christian 38 70 9 14 23 0 0 3 13 1 0 0 9 0 16 0 0 0 .200 .291 .329
Robles, Trinidad 52 161 24 34 54 5 0 5 12 5 1 2 10 0 54 2 1 6 .211 .264 .335
Santana, Mario 48 168 19 51 81 9 0 7 40 5 2 3 10 0 29 0 0 4 .304 .350 .482
Santana, Pedro 7 22 1 3 6 0 0 1 1 0 0 0 3 0 3 1 0 0 .136 .240 .273
*Sievers, Carlos 63 202 46 66 123 15 0 14 60 1 4 7 48 2 37 5 1 3 .327 .464 .609
Soto, Saul 52 171 24 38 72 7 0 9 23 2 0 5 28 1 25 0 0 7 .222 .348 .421

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
*Aguilar, Hugo 0- 1 0 16.62 7 0 0 0 0 19 25 4.1 6 8 8 5 0 4 3 1 1
2 Bernal, Manuel 0- 0 0 13.50 3 0 0 0 0 15 16 2.2 6 5 4 0 0 0 2 1 1
T Bernal, Manuel 0- 0 0 12.00 6 0 0 0 1 32 35 6.0 14 9 8 1 0 1 5 2 1
Chavez, Carlos 2- 4 8 4.40 28 0 0 0 23 114 124 28.2 32 16 14 7 0 21 7 2 2
Gomez, Martin 2- 1 0 6.68 30 0 0 0 0 138 150 32.1 47 24 24 10 3 19 6 2 2
Harris, Reggie 0- 0 0 4.50 2 0 0 0 2 9 11 2.0 4 1 1 1 0 2 1 1 0
Houlton, D.J. 0- 2 0 8.31 3 3 0 0 0 42 47 8.2 14 13 8 4 0 6 2 1 1
*Huerta, Edgar 2- 1 0 3.80 8 3 0 0 3 77 86 21.1 17 11 9 8 0 17 3 1 0
Leon, Cupertino 1- 0 0 14.40 6 0 0 0 0 28 29 5.0 13 8 8 1 0 4 4 0 0
Lizarraga, Edgar 0- 0 0 9.82 6 0 0 0 2 28 35 7.1 9 8 8 4 0 3 1 2 0
Lomeli, Israel 1- 1 0 8.38 8 4 0 0 0 81 97 19.1 26 19 18 15 1 10 4 0 1
Manzano, Adrian 4- 2 0 4.14 30 0 0 0 9 146 151 37.0 36 18 17 4 0 31 8 1 2
*Martinez, Javier 3- 1 0 5.19 18 0 0 0 1 101 116 26.0 29 17 15 14 1 18 3 1 4
Mercado, Arnoldo 2- 0 0 5.02 10 0 0 0 4 49 65 14.1 7 8 8 14 0 11 1 1 1
Navarro, Joel 1- 0 0 8.69 9 3 0 0 0 76 94 19.2 24 19 19 12 0 9 5 3 1
*Nieblas, Mauro 2- 0 0 5.66 31 0 0 0 7 81 95 20.2 23 13 13 9 0 12 4 3 2
Osuna, Antonio 0- 1 4 2.45 11 0 0 0 8 54 59 14.2 13 5 4 4 0 17 1 0 0
*Pablos, Rene 0- 0 0 40.50 2 0 0 0 0 5 8 0.2 3 3 3 3 0 0 0 0 0
Patrick, Bronswell 1- 1 0 5.00 7 6 0 0 0 113 121 27.0 36 15 15 7 0 9 2 1 0
Quinones, Enrique 2- 4 0 5.09 12 9 0 0 1 179 197 46.0 54 26 26 16 1 16 8 0 0
*Ramos, Mario 5- 3 0 5.68 12 12 0 0 0 242 284 63.1 65 42 40 35 0 60 12 6 2
Reyes, Dennys 0- 0 0 1.59 2 2 0 0 0 21 27 5.2 5 1 1 5 0 5 0 1 1
1 Rivera, Oscar 1- 0 0 7.27 2 2 0 0 0 38 46 8.2 15 12 7 5 1 4 2 2 2
*Rivera, Paul 0- 0 0 4.65 23 2 0 0 3 125 145 31.0 39 21 16 16 1 18 5 1 1
*Smyth, Steve 5- 7 0 6.19 15 15 0 0 0 308 356 75.2 93 65 52 41 0 56 15 4 3
Zambrano, Baudel 0- 3 0 3.31 19 5 0 0 3 187 210 51.2 44 22 19 19 0 24 6 1 0

Games by Pos. 1B 2B 3B SS OF C E
*Arredondo, Jesus 0 39 0 0 0 0 4
*Bass, Jayson 0 0 0 0 57 0 2
Bojorquez, Victor 0 0 0 0 43 0 1
*Carrillo, Matias 0 0 0 0 17 0 1
1 Cervantes, Ivan 0 0 0 3 0 0 0
Cirillo, Jeff 0 5 21 0 0 0 3
Furmaniak, J.J. 0 28 4 14 0 0 7
Hardy, J.J. 0 0 0 7 0 0 0
Hurtado, Hector 0 0 0 0 0 7 0
Johnson, Rontrez 0 0 0 0 60 0 1
*Kroeger, Josh 0 0 0 0 18 0 0
Martinez, Luis C. 0 0 0 7 0 0 0
2*Mendez, Roberto 0 0 0 0 23 0 0
T*Mendez, Roberto 0 0 0 0 23 0 0
Orantes, Ramon 1 0 34 0 0 0 1
Orrantia, Carlos 0 0 0 13 0 0 2
Quintero, Christian 0 1 0 0 21 0 1
Robles, Trinidad 0 3 17 42 0 0 3
Santana, Mario 0 0 0 0 0 35 2
Santana, Pedro 0 4 3 0 0 0 6
*Sievers, Carlos 55 0 0 0 0 0 12
Soto, Saul 12 0 3 0 0 33 4

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

  Copyright 1998-1999 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.