Click Here To Visit Our Sponsor
BA Online - Stats


scoreboards
Stats
columnists
store
help
contact
site map
NCAA
High School Home
   
   
Monclova Acereros
Mexican League (Independent)

W-L Record: 39- 60

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
2 Adriana, Sharnol 6 22 2 6 8 2 0 0 1 0 0 2 1 0 4 0 1 0 .273 .360 .364
T Adriana, Sharnol 44 148 28 44 71 6 0 7 22 1 1 7 25 1 26 4 1 7 .297 .420 .480
Arauz, Escarcega 21 42 1 9 10 1 0 0 1 0 0 1 4 0 11 0 0 1 .214 .298 .238
Bernal, Cosme 67 173 25 46 59 7 0 2 18 0 0 1 17 0 27 3 1 2 .266 .335 .341
Casillas, Uriel 2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Castro, Domingo 94 320 40 90 115 7 3 4 37 7 2 0 34 0 38 5 3 6 .281 .348 .359
1#Garcia, Omar 7 24 2 7 11 1 0 1 4 0 1 1 4 0 3 0 0 3 .292 .400 .458
X Hurst, Jimmy 16 54 4 11 12 1 0 0 6 0 0 0 6 2 15 2 1 0 .204 .283 .222
1*Leach, Jalal 19 58 9 13 15 2 0 0 6 1 0 0 12 0 12 1 0 0 .224 .357 .259
*Lopez, Raul 91 305 38 97 129 13 2 5 36 2 5 1 36 3 48 2 5 5 .318 .386 .423
Medina, Jose 56 103 20 30 44 7 2 1 17 4 0 3 21 2 17 3 5 3 .291 .425 .427
*Munoz, Jose 79 236 42 64 83 8 1 3 30 2 2 1 59 3 38 5 10 1 .271 .416 .352
Palafox, Sergio 79 249 41 73 106 12 0 7 38 1 4 1 16 1 27 4 3 8 .293 .333 .426
Pemberton, Rudy 85 298 42 96 146 12 1 12 53 0 7 6 31 4 40 8 0 8 .322 .389 .490
Resendez, Carlos 63 155 15 35 51 7 0 3 15 7 1 7 10 0 43 0 0 4 .226 .301 .329
Rodriguez, Armando 42 95 8 21 28 4 0 1 12 2 0 3 11 0 20 0 2 0 .221 .321 .295
Rodriguez, Jesus 22 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
T Rodriguez, Serafin 53 149 17 41 54 8 1 1 16 2 1 4 6 1 10 0 1 1 .275 .319 .362
2 Rodriguez, Serafin 19 63 3 19 23 4 0 0 10 0 0 2 0 0 4 0 1 1 .302 .323 .365
Romero, Willie 95 326 53 106 147 21 1 6 39 2 5 3 53 6 45 21 5 7 .325 .419 .451
Ruiz, Juan 73 233 27 69 89 8 0 4 28 7 3 2 13 0 34 0 0 6 .296 .335 .382
T Tellez, Alonso 49 130 8 23 32 6 0 1 11 0 1 0 22 0 32 1 0 7 .177 .294 .246
2 Tellez, Alonso 20 50 4 9 15 3 0 1 5 0 1 0 7 0 16 1 0 1 .180 .276 .300
Trejo, Jaime 55 111 16 30 43 5 1 2 16 4 1 4 7 1 28 2 0 1 .270 .333 .387
Valenzuela, Irving 74 186 23 51 64 6 2 1 20 6 2 1 15 1 28 4 2 3 .274 .328 .344

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
*Acosta, Jasiel 4- 6 0 5.12 19 19 0 0 0 385 457 103.2 110 60 59 54 0 66 14 5 2
*Aguilar, Hugo 2- 2 0 6.39 19 8 0 0 1 172 208 43.2 50 34 31 33 2 22 4 1 4
Aguirre, Alejandro 0- 3 0 9.15 10 3 0 0 1 78 103 19.2 30 22 20 16 1 14 5 2 1
*Ahumada, Edgar 1- 0 0 5.96 19 0 0 0 8 96 115 22.2 35 16 15 16 0 6 0 3 4
Barradas, Roberto 1- 0 0 6.38 22 0 0 0 7 162 187 36.2 54 28 26 21 2 14 5 4 5
1 Carrasco, Alejandro 4- 6 0 7.35 14 12 0 0 0 289 328 67.1 107 59 55 27 0 27 8 2 1
De La Rosa, Maximo 1- 4 16 2.62 29 0 0 0 29 140 151 34.1 44 12 10 7 2 18 1 2 2
1*Dorame, Randey 1- 4 0 9.00 7 7 0 0 0 104 126 24.0 41 25 24 18 0 9 3 0 0
2 Federico, Gustavo 0- 5 0 3.89 37 0 0 0 10 153 177 37.0 44 18 16 19 2 13 1 4 1
T Federico, Gustavo 0- 5 0 4.14 39 0 0 0 11 172 198 41.1 51 22 19 19 2 14 2 5 1
*Flores, Jorge 2- 3 1 6.80 48 0 0 0 10 180 205 41.0 61 36 31 18 2 17 1 5 1
Flores, Renato 2- 1 0 3.96 32 0 0 0 8 147 174 38.2 33 18 17 27 3 26 1 0 6
Galindo, Erick 0- 0 0 6.23 3 0 0 0 0 36 43 8.2 10 6 6 7 0 6 1 0 1
Kamar, Emil 2- 9 0 9.25 23 12 2 1 1 257 307 59.1 97 69 61 43 3 27 7 1 6
Montane, Ivan 3- 2 0 4.32 11 10 0 0 0 215 262 58.1 65 36 28 34 0 38 2 5 10
1 Murillo, Felipe 0- 0 0 7.71 9 0 0 0 1 29 32 7.0 10 6 6 3 0 4 3 0 1
*Ramirez, Adrian 4- 3 0 6.75 15 4 0 0 2 102 116 24.0 37 24 18 11 0 11 2 1 0
Rodriguez, Jesus 2- 2 0 8.58 21 6 0 0 4 184 224 43.0 72 44 41 25 0 13 4 4 3
2 Strong, Joe 3- 3 2 4.84 15 0 0 0 14 86 100 22.1 22 12 12 13 2 19 1 0 1
T Strong, Joe 4- 6 5 5.08 29 0 0 0 22 153 179 39.0 40 22 22 23 5 35 1 2 2
*Ward, Bryan 7- 7 0 2.83 18 18 1 1 0 412 461 108.0 118 37 34 34 0 68 4 7 2

Games by Pos. 1B 2B 3B SS OF C E
2 Adriana, Sharnol 2 0 4 0 0 0 1
T Adriana, Sharnol 14 0 4 0 0 0 3
Arauz, Escarcega 0 0 1 0 1 19 4
Bernal, Cosme 0 0 0 0 61 0 7
Casillas, Uriel 0 1 0 0 0 0 0
Castro, Domingo 1 1 0 92 0 0 23
1#Garcia, Omar 3 0 0 0 0 0 0
X Hurst, Jimmy 0 0 0 0 2 0 0
1*Leach, Jalal 0 0 0 0 19 0 1
*Lopez, Raul 87 0 0 0 3 0 9
Medina, Jose 3 0 0 0 36 5 1
*Munoz, Jose 2 0 0 0 72 0 4
Palafox, Sergio 1 49 5 0 27 0 5
Pemberton, Rudy 0 0 0 0 14 0 2
Resendez, Carlos 0 0 0 0 0 61 3
Rodriguez, Armando 1 0 0 0 0 41 2
Rodriguez, Jesus 0 0 0 0 1 0 1
T Rodriguez, Serafin 0 0 0 0 45 0 2
2 Rodriguez, Serafin 0 0 0 0 18 0 1
Romero, Willie 13 0 0 0 90 0 5
Ruiz, Juan 0 3 70 0 0 0 9
T Tellez, Alonso 0 0 0 0 0 0 0
2 Tellez, Alonso 0 0 0 0 0 0 0
Trejo, Jaime 0 0 30 17 0 0 9
Valenzuela, Irving 0 63 0 5 0 0 8

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

  Copyright 1998-1999 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten, or redistributed.