Click Here To Visit Our Sponsor
BA Online - Stats

scoreboards
Stats
features
columnists
news
draft
minors
NCAA
High School
store
contact
contact
   
   
Sacramento RiverCats
AAA Pacific Coast League Affiliate of the A's

W-L Record: 79- 65

BATTERS G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP AVG OBP SLG
*Baker, John 14 49 11 17 20 3 0 0 10 0 0 1 6 1 23 0 0 0 .347 .429 .408
*Bynum, Freddie 66 258 42 73 94 11 2 2 26 11 0 3 19 0 61 21 4 8 .283 .339 .364
X Castro, Ramon 40 123 15 28 43 8 2 1 16 2 2 2 15 0 20 2 2 4 .228 .317 .350
X*Chavez, Eric 3 13 2 4 5 1 0 0 0 0 0 0 1 1 2 0 0 0 .308 .357 .385
X#Craig, Beau 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cruz, Nelson 4 13 4 3 7 1 0 1 2 0 0 0 1 0 7 0 0 0 .231 .286 .538
Edwards, Mike 140 551 91 158 238 41 0 13 81 0 3 13 76 2 100 11 2 14 .287 .384 .432
X German, Esteban 55 231 33 76 98 8 4 2 29 1 5 3 19 1 28 18 2 6 .329 .380 .424
X Gomez, Francis 7 15 0 2 2 0 0 0 1 0 0 0 2 0 7 0 0 0 .133 .235 .133
X Jackson, Steve 5 9 2 3 3 0 0 0 1 0 0 0 1 0 3 0 0 0 .333 .400 .333
*Johnson, Dan 142 536 95 160 286 29 5 29 111 0 6 9 89 2 93 0 1 15 .299 .403 .534
Kiger, Mark 6 13 2 3 3 0 0 0 2 0 0 0 3 0 3 0 2 1 .231 .375 .231
*Koonce, Graham 120 439 73 106 197 25 0 22 77 0 6 9 77 0 129 0 0 12 .241 .362 .449
X*Lockwood, Mike 38 86 13 19 26 4 0 1 10 2 0 2 15 0 11 1 0 0 .221 .350 .302
X#McLemore, Mark 6 19 2 10 11 1 0 0 5 0 0 0 5 0 2 0 0 0 .526 .625 .579
X*McMillon, Billy 10 32 7 14 27 4 0 3 10 0 0 1 7 0 3 0 0 0 .438 .550 .844
X Menechino, Frank 4 15 2 4 4 0 0 0 1 0 0 1 1 0 0 0 0 0 .267 .353 .267
Morrissey, Adam 109 392 61 114 169 26 1 9 56 1 3 3 40 1 89 1 1 14 .291 .358 .431
T Pettyjohn, Adam 31 9 1 0 0 0 0 0 0 2 0 0 3 0 5 0 0 0 .000 .250 .000
Rivera, Mike 49 170 12 38 64 7 2 5 20 1 3 0 10 0 34 1 1 2 .224 .262 .376
#Rose, Mike 107 349 56 98 140 20 2 6 49 1 7 3 76 1 80 0 0 14 .281 .407 .401
*Rouse, Mike 99 323 53 89 134 11 2 10 40 11 2 5 50 0 68 0 4 5 .276 .379 .415
T Saarloos, Kirk 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
X*Stanley, Steve 74 220 42 50 67 4 2 3 24 8 3 0 33 0 30 9 2 2 .227 .324 .305
X#Swisher, Nick 125 443 109 119 238 28 2 29 92 0 5 3 103 1 109 3 3 16 .269 .406 .537
X*Teahen, Mark 20 69 9 19 27 8 0 0 10 0 0 1 11 0 22 0 1 1 .275 .383 .391
*Watson, Matt 125 476 79 145 245 37 3 19 96 2 5 4 54 2 75 3 4 12 .305 .377 .515
X*Weber, Jon 19 44 9 15 25 4 0 2 12 0 0 0 3 0 9 0 0 0 .341 .383 .568
X Wilson, Tom 14 42 6 10 15 2 0 1 5 0 0 0 15 0 13 0 0 0 .238 .439 .357

PITCHERS W-L SV ERA G GS CG SHO GF AB TBF IP H R ER BB IB SO HR HB WP
Blanton, Joe 11- 8 0 4.19 28 26 1 0 0 696 756 176.1 199 101 82 34 2 143 13 6 6
X Bradford, Chad 0- 0 0 0.00 2 0 0 0 0 7 7 2.0 1 0 0 0 0 3 0 0 0
Cammack, Eric 3- 2 2 5.61 47 1 0 0 12 274 312 67.1 75 51 42 31 3 64 9 4 5
*Flores, Ron 4- 3 1 3.83 55 0 0 0 13 221 241 54.0 60 27 23 19 4 55 5 0 3
Garcia, Jairo 1- 2 1 3.95 11 0 0 0 10 51 60 13.2 10 6 6 9 1 21 1 0 0
Gomes, Wayne 3- 2 2 3.81 51 0 0 0 15 327 360 78.0 99 41 33 26 1 54 6 4 4
X Gwyn, Marc 0- 1 0 6.35 12 0 0 0 4 71 81 17.0 20 16 12 8 0 19 1 2 1
X*Hammond, Chris 0- 0 0 0.00 3 3 0 0 0 18 18 4.0 6 0 0 0 0 5 0 0 0
X Harden, Rich 0- 0 0 5.40 1 1 0 0 0 20 24 5.0 6 3 3 3 0 6 0 0 0
X Hudson, Tim 0- 0 0 6.00 1 1 0 0 0 12 15 3.0 2 2 2 2 0 3 0 1 2
X Kohn, Shawn 1- 1 1 4.85 24 1 0 0 13 184 192 42.2 56 26 23 7 2 37 7 0 0
Lehr, Justin 4- 2 13 2.65 32 0 0 0 28 147 159 37.1 37 14 11 10 0 40 1 1 6
Mabeus, Chris 7- 2 4 3.00 38 0 0 0 17 198 211 51.0 45 18 17 12 1 61 6 1 0
X*O'Brien, Matt 0- 1 0 7.71 4 0 0 0 3 33 38 7.0 13 8 6 4 0 3 0 0 0
2*Pettyjohn, Adam 3- 1 0 6.32 10 9 1 0 0 200 222 52.2 55 38 37 14 0 44 10 3 3
T*Pettyjohn, Adam 6- 7 0 5.78 31 23 1 0 2 515 574 132.1 158 96 85 39 1 87 17 6 5
X Pote, Lou 1- 2 2 3.38 19 0 0 0 7 102 114 26.2 23 10 10 12 1 20 1 0 3
*Ramos, Mario 4- 7 0 6.08 29 16 0 0 1 382 432 94.2 119 73 64 35 1 90 15 5 2
Reames, Britt 3- 5 8 4.67 34 3 0 0 16 210 240 52.0 55 27 27 28 5 57 5 2 5
*Rheinecker, John 11- 9 0 4.44 28 27 0 0 1 677 757 172.1 192 102 85 51 3 129 22 15 8
X*Rhodes, Arthur 0- 0 0 0.00 2 2 0 0 0 6 7 2.0 0 0 0 1 0 3 0 0 0
2 Saarloos, Kirk 2- 0 0 3.54 5 5 0 0 0 77 88 20.1 19 8 8 9 0 17 1 1 0
T Saarloos, Kirk 2- 2 0 6.59 7 7 0 0 0 115 128 27.1 36 23 20 10 0 23 5 1 0
Street, Huston 0- 0 1 0.00 2 0 0 0 1 8 8 2.0 2 0 0 0 0 2 0 0 0
X Wood, Mike 11- 3 0 2.80 15 15 1 0 0 344 379 90.0 83 42 28 24 1 66 8 6 3
X Woodard, Steve 8- 6 0 4.85 18 18 0 0 0 440 473 107.2 133 64 58 16 1 59 16 2 2
Ziegler, Mike 2- 8 0 6.46 18 16 0 0 0 377 418 92.0 118 69 66 26 1 70 15 3 6

Games by Pos. 1B 2B 3B SS OF C E
*Baker, John 0 0 0 0 0 12 0
*Bynum, Freddie 0 10 12 19 31 0 8
X Castro, Ramon 0 3 3 33 0 0 7
X*Chavez, Eric 0 0 1 0 0 0 0
X#Craig, Beau 0 0 0 0 0 1 0
Cruz, Nelson 0 0 0 0 4 0 0
Edwards, Mike 0 0 88 1 53 0 24
X German, Esteban 0 40 0 13 0 0 9
X Gomez, Francis 0 5 0 1 0 0 0
X Jackson, Steve 1 0 0 0 0 3 0
*Johnson, Dan 98 0 0 0 14 0 12
Kiger, Mark 0 6 0 0 0 0 0
*Koonce, Graham 49 0 0 0 0 0 3
X*Lockwood, Mike 0 0 0 0 34 0 0
X#McLemore, Mark 0 3 0 1 0 0 1
X*McMillon, Billy 0 0 0 0 5 0 0
X Menechino, Frank 0 2 0 0 0 0 0
Morrissey, Adam 0 79 27 1 0 0 11
T Pettyjohn, Adam 0 0 0 0 0 0 0
Rivera, Mike 1 0 0 0 1 45 7
#Rose, Mike 0 0 0 0 0 86 8
*Rouse, Mike 0 12 0 85 0 0 14
T Saarloos, Kirk 0 0 0 0 0 0 0
X*Stanley, Steve 0 0 0 0 65 0 4
X#Swisher, Nick 1 0 0 0 121 0 7
X*Teahen, Mark 0 0 20 0 0 0 1
*Watson, Matt 0 0 0 0 123 0 11
X*Weber, Jon 0 0 0 0 14 0 0
X Wilson, Tom 2 0 3 0 0 5 1

*=left-handed
#=switch-hitter
1=totals with first team (same league)
2=totals with second team (same league)
T=totals for season (same league)
X=player NOT on current roster

 
Copyright 2006 Baseball America. All rights reserved.
This material may not be published, broadcast, rewritten or redistributed.
Site Map | FAQ/Troubleshooting